Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
S.O.S. Taken | ✖ |
Cleaning Required | ✔ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
ROPS Certification Plate | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS Certification Plate | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Safety Decals Legible | Full |
Safety Decals Legible | Full |
ENGINE |
Apparent Other Engine Damage | ✔ |
Fuel Leaks | ✖ |
Knocking | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✔ |
Fuel Leaks | ✖ |
Knocking | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Oil in Anti-Freeze | ✖ |
Compression in Radiator | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✔ |
Ether Aid | ✖ |
Block Heater | ✔ |
Ether Aid | ✖ |
TORQUE CONVERTER |
Ether Aid | 15195 |
Ether Aid | 15195 |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
Leaks - TRANSMISSION | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
Articulate P & B | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
Leaks - BRAKE | 15195 |
HYDRAULICS |
Leaks - HYDRAULICS | ✔ |
Leaks - HYDRAULICS | ✔ |
ATTACHMENTS / WORK TOOLS |
Angle Broom | ✖ |
Asphalt Cutter | ✖ |
Blade | ✔ |
Forks | ✖ |
Grapple | ✖ |
Hydraulic Sweeper | ✖ |
Lift Boom | ✔ |
Material Handling Arm | ✖ |
Vibratory Compactor Plate | ✖ |
Angle Broom | ✖ |
Asphalt Cutter | ✖ |
Blade | ✔ |
Forks | ✖ |
Grapple | ✖ |
Hydraulic Sweeper | ✖ |
Lift Boom | ✔ |
Material Handling Arm | ✖ |
Vibratory Compactor Plate | ✖ |
BUCKET |
Vibratory Compactor Plate | 6 yrd |
Vibratory Compactor Plate | 2016138 |
Vibratory Compactor Plate | 2016138 |
Vibratory Compactor Plate | 6 yrd |
Vibratory Compactor Plate | 6 yrd |
Vibratory Compactor Plate | 2016138 |
Vibratory Compactor Plate | 2016138 |
Vibratory Compactor Plate | 6 yrd |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 10 |
Leaks - FINAL DRIVES | 17 |
Leaks - FINAL DRIVES | 26.5r25 |
Leaks - FINAL DRIVES | 10 |
Leaks - FINAL DRIVES | 17 |
Leaks - FINAL DRIVES | 26.5r25 |