Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Decals | ●● |
Differential Supports | ●● |
Eng. Enclose Hood / Stack | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●● |
Paint | ●● |
Plastic | ●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●● |
Steps / Ladder | ●● |
SAFETY ITEMS |
Horn | ●●● |
OPERATOR STATION |
Tires are Aired Up and Drivable | TIENE SISTEMA DE PESAJE PERO NO FUNCIONA. |
ENGINE |
Oil Leaks | ✔ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Oil Leaks | AREA DE FUSIBLES CON CORROSION. |
TRANSMISSION |
Leaks - TRANSMISSION | ●● |
Seals | ●● |
Transmission | ●●● |
Universal Joints - TRANSMISSION | ●● |
STEERING |
Articulate P & B | ●● |
HYDRAULICS |
Hoses & Tubes - HYDRAULICS | ●● |
Lift Cylinders | ●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●● |
Tank | ●● |
Tilt Cylinder | ●● |
BUCKET |
Bucket Bottom | ●● |
Bucket P & B | ●● |
Bucket Sides | ●●● |
Loader Pins & Bushings | ●● |
FINAL DRIVES |
Front Axle | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●● |
Rear Final Drives | ●● |