Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cab or Canopy | ●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●● |
Decals | ●● |
Eng. Enclose Hood / Stack | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●● |
Paint | ●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●● |
Steps / Ladder | ●● |
SAFETY ITEMS |
Horn | ●●● |
ROPS | ●●● |
OPERATOR STATION |
Tires are Aired Up and Drivable | PRESENTA SISTEMA DE PESAJE PERO NECESITA CALIBRACION. |
ENGINE |
Oil Leaks | ✔ |
COOLING SYSTEM |
Belts / Pulleys - COOLING SYSTEM | ●● |
Coolers | ●●● |
Fan | ●●● |
Radiator | ●● |
Water Pump | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Wiring | ●● |
TRANSMISSION |
Oil Leaks | FALTA NIVEL |
STEERING |
Articulate P & B | ●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●● |
BRAKE |
Holds In Park | ✔ |
HYDRAULICS |
Leaks - HYDRAULICS | ✔ |
BUCKET |
Bucket Bottom | ●● |
Bucket Floor | ●● |
Bucket Linkage - BUCKET | ●● |
Bucket P & B | ●● |
Bucket Sides | ●●● |
Loader Frame | ●●● |
Loader Pins & Bushings | ●● |
FINAL DRIVES |
Differentials | ●●● |
Front Final Drives | ●● |
Rear Axle | ●● |
Rear Final Drives | ●●● |
Trunion | ●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Leaks - HYDRAULICS | 35/65 R33 |