Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
Cleaning Required | ✖ |
Cleaning Required | ✖ |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✔ |
Sound Proofing | ✔ |
Current O&MM | ✔ |
Sound Proofing | ✔ |
Current O&MM | ✔ |
Sound Proofing | ✔ |
ENGINE |
Blow By | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Oil in Anti-Freeze | ✖ |
Oil in Anti-Freeze | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Wiring | ●●● |
TRANSMISSION |
Transmission - Noisy | ✖ |
Transmission - Noisy | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Transmission - Noisy | Stick steering |
Transmission - Noisy | Stick steering |
Transmission - Noisy | Stick steering |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Accumulator Charge - Ride Control | ●●● |
Bucket & Hoist Kickout | ●●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hoses & Tubes - HYDRAULICS | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
Tilt Cylinder | ●●● |
Accumulator Charge - Ride Control | ●●● |
Bucket & Hoist Kickout | ●●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hoses & Tubes - HYDRAULICS | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
Tilt Cylinder | ●●● |
Accumulator Charge - Ride Control | ●●● |
Bucket & Hoist Kickout | ●●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hoses & Tubes - HYDRAULICS | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
Tilt Cylinder | ●●● |
BUCKET |
Standard Lift | ✔ |
Standard Lift | ✔ |
Standard Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 29.5-R25 |
Leaks - FINAL DRIVES | 29.5-R25 |
Leaks - FINAL DRIVES | 29.5-R25 |