Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
Cleaning Required | ✔ |
Cleaning Required | ✔ |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
ROPS Certification Plate | ✔ |
ROPS Certification Plate | ✔ |
OPERATOR STATION |
ROPS Certification Plate | Full |
ROPS Certification Plate | Full |
ROPS Certification Plate | Full |
ROPS Certification Plate | Full |
ROPS Certification Plate | Full |
ROPS Certification Plate | Full |
ENGINE |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Oil in Anti-Freeze | ✖ |
Oil in Anti-Freeze | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✔ |
Ether Aid | ✔ |
Block Heater | ✔ |
Ether Aid | ✔ |
Block Heater | ✔ |
Ether Aid | ✔ |
TRANSMISSION |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✔ |
Holds In Park | ✔ |
Holds In Park | ✔ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Leaks - HYDRAULICS | 7.75 cu yd |
Leaks - HYDRAULICS | 515-5841 |
Leaks - HYDRAULICS | Spill guards added at outer ends on top of bucket |
Leaks - HYDRAULICS | 7.75 cu yd |
Leaks - HYDRAULICS | 515-5841 |
Leaks - HYDRAULICS | Spill guards added at outer ends on top of bucket |
Leaks - HYDRAULICS | 7.75 cu yd |
Leaks - HYDRAULICS | 515-5841 |
Leaks - HYDRAULICS | Spill guards added at outer ends on top of bucket |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 77 |
Leaks - FINAL DRIVES | 29.5R25 |
Leaks - FINAL DRIVES | 77 |
Leaks - FINAL DRIVES | 29.5R25 |
Leaks - FINAL DRIVES | 77 |
Leaks - FINAL DRIVES | 29.5R25 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - FINAL DRIVES | Cat weight monitor system |
Leaks - FINAL DRIVES | Cat weight monitor system |
Leaks - FINAL DRIVES | Cat weight monitor system |