Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
Cleaning Required | ✔ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Door Latches & Hinges | ●●● |
Doors | ●●● |
EMS Panel / Warnings | ●●● |
Floor Mats | ●●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Meter | ●●● |
Seat Cushion / Arm Rest | ●●● |
Switches | ●●● |
Windows | ●●● |
Windshield Wipers | ●●● |
Air Conditioner | ●●● |
Dash Console | ●●● |
Door Latches & Hinges | ●●● |
Doors | ●●● |
EMS Panel / Warnings | ●●● |
Floor Mats | ●●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Meter | ●●● |
Seat Cushion / Arm Rest | ●●● |
Switches | ●●● |
Windows | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Blow By | ✖ |
Emissions Decal | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Blow By | ✖ |
Emissions Decal | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✔ |
Ether Aid | ✔ |
Block Heater | ✔ |
Ether Aid | ✔ |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Articulate P & B | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✖ |
Leaks - BRAKE | ✖ |
Holds In Park | ✖ |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Leaks - HYDRAULICS | 8.25 cu/yds. |
Leaks - HYDRAULICS | 8.25 cu/yds. |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 29.5 R25 |
Leaks - FINAL DRIVES | 29.5 R25 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - FINAL DRIVES | Inspected 12-3-24 at 2,944 hours. |
Leaks - FINAL DRIVES | Minor corrosion visible in a few areas, machine used in salt…not excessive. Several service door latches are seized and won’t latch correctly, otherwise no issues. |
Leaks - FINAL DRIVES | Inspected 12-3-24 at 2,944 hours. |
Leaks - FINAL DRIVES | Minor corrosion visible in a few areas, machine used in salt…not excessive. Several service door latches are seized and won’t latch correctly, otherwise no issues. |