Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Paint | ●●● |
Plastic | ●●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●●● |
Steps / Ladder | ●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Paint | ●●● |
Plastic | ●●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●●● |
Steps / Ladder | ●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✔ |
Current O&MM | ✔ |
ENGINE |
Blow By | ✖ |
Emissions Decal | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Blow By | ✖ |
Emissions Decal | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Accumulator Charge - Ride Control | ●●● |
Bucket & Hoist Kickout | ●●● |
Control Linkage | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Tilt Cylinder | ●●● |
Accumulator Charge - Ride Control | ●●● |
Bucket & Hoist Kickout | ●●● |
Control Linkage | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Tilt Cylinder | ●●● |
BUCKET |
Bucket Bottom | ●●● |
Bucket Floor | ●●● |
Bucket Linkage - BUCKET | ●●● |
Bucket P & B | ●●● |
Bucket Sides | ●●● |
Cutting Edges | ●●● |
Loader Frame | ●●● |
Loader Pins & Bushings | ●●● |
Quick Coupler | ●●● |
Bucket Bottom | ●●● |
Bucket Floor | ●●● |
Bucket Linkage - BUCKET | ●●● |
Bucket P & B | ●●● |
Bucket Sides | ●●● |
Cutting Edges | ●●● |
Loader Frame | ●●● |
Loader Pins & Bushings | ●●● |
Quick Coupler | ●●● |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 20.5 R25 |
Leaks - FINAL DRIVES | 20.5 R25 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - FINAL DRIVES | Inspected 2-8-24 at 4,087 hours. |
Leaks - FINAL DRIVES | Inspected 2-8-24 at 4,087 hours. |