Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●● |
Paint | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Steps / Ladder | ●● |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ENGINE |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Case | ●●● |
Controls - TRANSMISSION | ●●● |
Operating Condition - TRANSMISSION | ●●● |
Transmission | ●●● |
Transmission - Forward Shifts | ●●● |
Transmission - Reverse Shifts | ●●● |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Leaks - HYDRAULICS | CUCHARON CON MUCHAS REPARACIONES Y ESTA INCLINADO. |
TIRES |
Leaks - HYDRAULICS | 100% DE VIDA REMANENTE. |