Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab Overall Condition | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Frame - GENERAL APPEARANCE | ●●● |
Fuel Tank | ●●● |
Hydraulic Tank | ●●● |
Main Frame Welds | ●●● |
Paint | ●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
Bumper | ●●● |
Cab Overall Condition | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Frame - GENERAL APPEARANCE | ●●● |
Fuel Tank | ●●● |
Hydraulic Tank | ●●● |
Main Frame Welds | ●●● |
Paint | ●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Floor Mats | ●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●● |
Switches | ●●● |
Windshield Wipers | ●●● |
Air Conditioner | ●●● |
Dash Console | ●●● |
Floor Mats | ●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●● |
Switches | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Operating Condition - ENGINE | ●●● |
Operating Condition - ENGINE | ●●● |
COOLING SYSTEM |
Coolers | ●●● |
Fan | ●●● |
Hoses | ●●● |
Hoses & Tubes | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
Coolers | ●●● |
Fan | ●●● |
Hoses | ●●● |
Hoses & Tubes | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
TRANSMISSION |
Controls - TRANSMISSION | ●●● |
Cooler | ●●● |
Oil Filter Condition (CUT) - TRANSMISSION | ●●● |
Pump - TRANSMISSION | ●●● |
Retarder | ●●● |
Torque Converter - TRANSMISSION | ●●● |
Transmission | ●●● |
Controls - TRANSMISSION | ●●● |
Cooler | ●●● |
Oil Filter Condition (CUT) - TRANSMISSION | ●●● |
Pump - TRANSMISSION | ●●● |
Retarder | ●●● |
Torque Converter - TRANSMISSION | ●●● |
Transmission | ●●● |
STEERING |
Steering Linkage | ●●● |
Suspension Cylinders | ●●● |
Steering Linkage | ●●● |
Suspension Cylinders | ●●● |
BRAKE |
Accumulator | ●●● |
Control Valves | ●●● |
Parking Brake - BRAKE | ●●● |
Pump - BRAKE | ●●● |
Pumps | ●●● |
Accumulator | ●●● |
Control Valves | ●●● |
Parking Brake - BRAKE | ●●● |
Pump - BRAKE | ●●● |
Pumps | ●●● |
TRUCK BODY & CYLINDERS |
Heated Body - TRUCK BODY & CYLINDERS | ✔ |
Heated Body - TRUCK BODY & CYLINDERS | ✔ |
HYDRAULICS |
Filter Condition (CUT) | ●●● |
Hoses / Lines | ●●● |
Hydraulic Hoses - HYDRAULICS | ●●● |
Lift Cylinders - HYDRAULICS | ●●● |
Overall Operating Condition | ●●● |
Pump - HYDRAULICS | ●●● |
Tank | ●●● |
Filter Condition (CUT) | ●●● |
Hoses / Lines | ●●● |
Hydraulic Hoses - HYDRAULICS | ●●● |
Lift Cylinders - HYDRAULICS | ●●● |
Overall Operating Condition | ●●● |
Pump - HYDRAULICS | ●●● |
Tank | ●●● |
FINAL DRIVES |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |