Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
Cleaning Required | ✖ |
Cleaning Required | ✖ |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
ENGINE |
Blow By | ✔ |
Knocking | ✖ |
Water in Oil | ✔ |
Blow By | ✔ |
Knocking | ✖ |
Water in Oil | ✔ |
Blow By | ✔ |
Knocking | ✖ |
Water in Oil | ✔ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Compression in Radiator | ✖ |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Block Heater | ✖ |
Block Heater | ✖ |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
SUSPENSION |
Suspension Cylinders | ●●● |
Suspension Cylinders | ●●● |
Suspension Cylinders | ●●● |
BRAKE |
Control Valve | ●●● |
Hydraulic Cooler | ●●● |
Lines | ●●● |
Pedal | ●● |
Type (Wet, Dry) | ●●● |
Control Valve | ●●● |
Hydraulic Cooler | ●●● |
Lines | ●●● |
Pedal | ●● |
Type (Wet, Dry) | ●●● |
Control Valve | ●●● |
Hydraulic Cooler | ●●● |
Lines | ●●● |
Pedal | ●● |
Type (Wet, Dry) | ●●● |
HYDRAULICS |
Transmission - Noisy | Outer covering on many hydraulic lines weathered and cracked, wires showing |
Transmission - Noisy | Outer covering on many hydraulic lines weathered and cracked, wires showing |
Transmission - Noisy | Outer covering on many hydraulic lines weathered and cracked, wires showing |
TRUCK BODY |
Bed Liner | ●● |
Bottom | ●●● |
Hinge Pins & Brackets | ●●● |
Operating Condition - TRUCK BODY | ●●● |
Ribs and Stringers | ●● |
Tailgate | ● |
Bed Liner | ●● |
Bottom | ●●● |
Hinge Pins & Brackets | ●●● |
Operating Condition - TRUCK BODY | ●●● |
Ribs and Stringers | ●● |
Tailgate | ● |
Bed Liner | ●● |
Bottom | ●●● |
Hinge Pins & Brackets | ●●● |
Operating Condition - TRUCK BODY | ●●● |
Ribs and Stringers | ●● |
Tailgate | ● |
FINAL DRIVES |
Center Axle | ●●● |
Front Axle - FINAL DRIVES | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●●● |
Wheel Lugs & Rims | ●●● |
Center Axle | ●●● |
Front Axle - FINAL DRIVES | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●●● |
Wheel Lugs & Rims | ●●● |
Center Axle | ●●● |
Front Axle - FINAL DRIVES | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●●● |
Wheel Lugs & Rims | ●●● |
TIRES |
Transmission - Noisy | 29.5-R25 |
Transmission - Noisy | 29.5-R25 |
Transmission - Noisy | 29.5-R25 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Transmission - Noisy | Has engine issues, coolant finding its way in combustion chamber after sitting, shows signs of coolant in oil, smokes heavy white at start up, |
Transmission - Noisy | Has engine issues, coolant finding its way in combustion chamber after sitting, shows signs of coolant in oil, smokes heavy white at start up, |
Transmission - Noisy | Has engine issues, coolant finding its way in combustion chamber after sitting, shows signs of coolant in oil, smokes heavy white at start up, |