Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Air Conditioner | ●●● |
Dash Console | ●●● |
EMS Panel / Warnings | ●●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●●● |
Second Seat | ●●● |
Switches | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Compression in Radiator | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✔ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Case | ●●● |
Controls | ●●● |
Cooler | ●●● |
Lines / Fittings - TRANSMISSION | ●●● |
Overall Operating Condition - TRANSMISSION | ●●● |
Pump - TRANSMISSION | ●●● |
Retarder | ●●● |
Seals | ●●● |
Temp / Pressure Gauges | ●●● |
Torque Converter | ●●● |
Transmission - Forward Shifts | ●●● |
Transmission - Reverse Shifts | ●●● |
STEERING |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
SUSPENSION |
Suspension Cylinders | ●●● |
BRAKE |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
TRUCK BODY |
Bed Liner | ●●● |
Bottom | ●●● |
Hinge Pins & Brackets | ●●● |
Ribs and Stringers | ●●● |
Spill Guard | ●●● |
FINAL DRIVES |
Center Axle | ●●● |
Center Final Drives | ●●● |
Front Axle - FINAL DRIVES | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Universal Joints | ●●● |
Wheel Lugs & Rims | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - HYDRAULICS | Fender damaged still functional |