Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
Extra Fuel Tanks | ✖ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Cab Guards | ✖ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✔ |
Compression in Radiator | ✖ |
Emissions Decal | ✔ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●● |
Batteries / Cables | ●● |
Lighting | ●● |
Pre-Heater | ●● |
Starter | ●● |
Starter Electric | ●● |
Wiring | ●● |
HYDRAULICS |
Control Linkage | ●● |
Hoses & Tubes - HYDRAULICS | ●● |
Hydraulic Swivel | ●● |
Operating Condition - HYDRAULICS | ●● |
Pump Drive | ●● |
Pumps & Valves | ●● |
Stick Cylinder | ●● |
Swing Gear | ●● |
Swing Motors | ●● |
Tank | ●● |
Travel Motors | ●● |
ATTACHMENTS / WORK TOOLS |
Auger | ✖ |
Claw | ✖ |
Crusher | ✖ |
Grapple | ✖ |
Hammer | ✖ |
Pulverizer | ✖ |
Rake | ✖ |
Ripper | ✖ |
Shear | ✖ |
Thumb | ✖ |
Tilting Ditch Bucket | ✖ |
Vibratory Plate | ✖ |
BOOM & STICK |
Boom Cracked | ✖ |
Stick Cracked | ✖ |
BOOM |
Boom Condition | ●● |
Boom Pins | ●● |
Pins & Bushings - BOOM | ●● |
STICK |
Pins & Bushings - STICK | ●● |
Stick Conditions | ●● |
Stick Pins | ●● |
FINAL DRIVES |
Chip Detectors Operational | ✖ |
Left Final Drive Mag Plug Inspected | ✖ |
Right Final Drive Mag Plug Inspected | ✖ |