Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
Cleaning Required | ✖ |
SAFETY ITEMS |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✔ |
Current Safety Manual | ✔ |
Current O&MM | ✔ |
Current Safety Manual | ✔ |
ENGINE |
Blow By | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hydraulic Swivel | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Rotex | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Travel Motors | ●●● |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hydraulic Swivel | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Rotex | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Travel Motors | ●●● |
BOOM |
Boom Condition | ●● |
Pins & Bushings - BOOM | ●●● |
Boom Condition | ●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Compression in Radiator | 9’6” |
Compression in Radiator | 9’6” |
BUCKET |
Quick Coupler | ✔ |
Quick Coupler | ✔ |
UNDERCARRIAGE |
Quick Coupler | 50% REMAINING, ABOUT 50% STRETCH |
Quick Coupler | 50% REMAINING, ABOUT 50% STRETCH |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Quick Coupler | PERFORMED PM 2 SERVICE - 5178 HOURS |
Quick Coupler | PERFORMED PM 2 SERVICE - 5178 HOURS |