Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Car Body | ●●● |
Catwalk | ●● |
Counterweight | ●● |
Crankcase Guard / Battery Box | ●● |
Eng. Enclose Hood / Stack | ●● |
Engine Doors | ●●● |
Fuel Tank | ●●● |
Hood | ●●● |
Main Frame Welds | ●●● |
Paint | ●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●● |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Gauges | ●●● |
Interior Lights | ●● |
Switches | ●●● |
Windshield Wipers | ●● |
ENGINE |
Operating Condition - ENGINE | ●●● |
COOLING SYSTEM |
Coolers | ●●● |
Fan | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Travel Motors | ●●● |
ATTACHMENTS / WORK TOOLS |
Tilting Ditch Bucket | ✔ |
BOOM |
Boom Condition | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Tilting Ditch Bucket | 2400mm. |
BUCKET |
Tilting Ditch Bucket | ARDEN |
Tilting Ditch Bucket | 500 et 1200mm. |
Tilting Ditch Bucket | ARDEN Hydraulique |
UNDERCARRIAGE |
Tilting Ditch Bucket | 65% |
Tilting Ditch Bucket | Largeur de transport: 2600mm. |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Tilting Ditch Bucket | FR-15 |