Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
S.O.S. Taken | ✖ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Brake Hold | ●●● |
Horn | ●●● |
Brake Hold | ●●● |
Horn | ●●● |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Glass / Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●●● |
Switches | ●●● |
Windshield Wipers | ●●● |
Air Conditioner | ●●● |
Dash Console | ●●● |
Glass / Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●●● |
Switches | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Blow By | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Belts / Pulleys | ●●● |
Coolers | ●●● |
Fan | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
Belts / Pulleys | ●●● |
Coolers | ●●● |
Fan | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
STEERING |
Steering Cylinder | ●●● |
Steering Cylinder | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Out Rigger Cylinder | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Rotex | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Thumb Cylinder | ●●● |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Out Rigger Cylinder | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Rotex | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Thumb Cylinder | ●●● |
BOOM & STICK |
Boom & Stick | ●●● |
Boom & Stick Pins | ●●● |
Cylinder Pins | ●●● |
Pins & Bushings | ●●● |
Boom & Stick | ●●● |
Boom & Stick Pins | ●●● |
Cylinder Pins | ●●● |
Pins & Bushings | ●●● |
BUCKET |
Bucket Bottom | ●● |
Bucket Linkage | ●●● |
Bucket Mounts | ●●● |
Bucket Sides | ●●● |
Cutting Edges | ●●● |
Teeth / Adapters | ●●● |
Bucket Bottom | ●● |
Bucket Linkage | ●●● |
Bucket Mounts | ●●● |
Bucket Sides | ●●● |
Cutting Edges | ●●● |
Teeth / Adapters | ●●● |
FINAL DRIVES |
Axle | ●●● |
Axle Bolts | ●●● |
Axle Housing | ●●● |
Housings | ●●● |
Planetaries / Diff | ●●● |
Wheel Lugs & Rims | ●●● |
Axle | ●●● |
Axle Bolts | ●●● |
Axle Housing | ●●● |
Housings | ●●● |
Planetaries / Diff | ●●● |
Wheel Lugs & Rims | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Water in Oil | Codes found on ecm as follows 3547-3 water in fuel system switch : voltage above normal3546-3 Stick cylinder retract pilot pressure sensor voltage above normal3546-4 Stick cylinder retract pilot pressure sensor voltage below normal |
Water in Oil | 3546-8 stick cylinder, retract pilot pressure sensor, abnormal frequency, pulse width, or period |
Water in Oil | Codes found on ecm as follows 3547-3 water in fuel system switch : voltage above normal3546-3 Stick cylinder retract pilot pressure sensor voltage above normal3546-4 Stick cylinder retract pilot pressure sensor voltage below normal |
Water in Oil | 3546-8 stick cylinder, retract pilot pressure sensor, abnormal frequency, pulse width, or period |