Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
Extra Fuel Tanks | ✖ |
S.O.S. Taken | ✖ |
Cleaning Required | ✖ |
Extra Fuel Tanks | ✖ |
S.O.S. Taken | ✖ |
Cleaning Required | ✖ |
Extra Fuel Tanks | ✖ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Back Up Alarm | ✔ |
Back Up Alarm | ✔ |
ENGINE |
Blow By | ✖ |
Compression in Radiator | ✖ |
EPA Decal | ✔ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
EPA Decal | ✔ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
EPA Decal | ✔ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Fan | ●●● |
Fan Drive | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Fan | ●●● |
Fan Drive | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Fan | ●●● |
Fan Drive | ●●● |
Hoses | ●●● |
Radiator | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✔ |
Block Heater | ✖ |
Ether Aid | ✔ |
Block Heater | ✖ |
Ether Aid | ✔ |
HYDRAULICS |
Ether Aid | Auxiliary hydrulics plumbed to middle of stick, auxiliary hoses at base of boom missing, capable of 1-or 2 way flow |
Ether Aid | Full |
Ether Aid | Auxiliary hydrulics plumbed to middle of stick, auxiliary hoses at base of boom missing, capable of 1-or 2 way flow |
Ether Aid | Full |
Ether Aid | Auxiliary hydrulics plumbed to middle of stick, auxiliary hoses at base of boom missing, capable of 1-or 2 way flow |
Ether Aid | Full |
BOOM |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●●● |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●●● |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Ether Aid | Has some side play at stick to boom mounting could use shims |
Ether Aid | Has some side play at stick to boom mounting could use shims |
Ether Aid | Has some side play at stick to boom mounting could use shims |
BUCKET |
Quick Coupler | ✖ |
Quick Coupler | ✖ |
Quick Coupler | ✖ |
UNDERCARRIAGE |
Pins & Bushings Turned? | ✖ |
Pins & Bushings Turned? | ✖ |
Pins & Bushings Turned? | ✖ |
FINAL DRIVES |
Housings | ●●● |
Housings | ●●● |
Housings | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Pins & Bushings Turned? | Runs and operates good |
Pins & Bushings Turned? | standard boom and 12’10 stick - call for price details |
Pins & Bushings Turned? | Pierce long reach, boom and stick 60ft reach, model LR 3-60C |
Pins & Bushings Turned? | Runs and operates good |
Pins & Bushings Turned? | standard boom and 12’10 stick - call for price details |
Pins & Bushings Turned? | Pierce long reach, boom and stick 60ft reach, model LR 3-60C |
Pins & Bushings Turned? | Runs and operates good |
Pins & Bushings Turned? | standard boom and 12’10 stick - call for price details |
Pins & Bushings Turned? | Pierce long reach, boom and stick 60ft reach, model LR 3-60C |