Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
VIDS/VIMS Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
VIDS/VIMS Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
Extra Fuel Tanks | ✖ |
Cleaning Required | ✔ |
Extra Fuel Tanks | ✖ |
Cleaning Required | ✔ |
Extra Fuel Tanks | ✖ |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
ROPS Certification Plate | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
ROPS Certification Plate | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Safety Decals Legible | 1/2 |
Safety Decals Legible | 1/2 |
Safety Decals Legible | 1/2 |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Compression in Radiator | ✖ |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Lighting | ●● |
Starter | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Lighting | ●● |
Starter | ●●● |
Wiring | ●●● |
Alternator | ●●● |
Lighting | ●● |
Starter | ●●● |
Wiring | ●●● |
HYDRAULICS |
Compression in Radiator | Machine has auxiliary hydraulics but line caped at boom and can only hear pressure when pedal moved in forward position |
Compression in Radiator | Full and clean |
Compression in Radiator | Machine has auxiliary hydraulics but line caped at boom and can only hear pressure when pedal moved in forward position |
Compression in Radiator | Full and clean |
Compression in Radiator | Machine has auxiliary hydraulics but line caped at boom and can only hear pressure when pedal moved in forward position |
Compression in Radiator | Full and clean |
ATTACHMENTS / WORK TOOLS |
Compression in Radiator | Machine set up for push blade |
Compression in Radiator | Comes with19.5” wide Cat spade bucket that Shows some wear. Also ccomes with 60” wide Cat ditching bucket that shows wear |
Compression in Radiator | Machine set up for push blade |
Compression in Radiator | Comes with19.5” wide Cat spade bucket that Shows some wear. Also ccomes with 60” wide Cat ditching bucket that shows wear |
Compression in Radiator | Machine set up for push blade |
Compression in Radiator | Comes with19.5” wide Cat spade bucket that Shows some wear. Also ccomes with 60” wide Cat ditching bucket that shows wear |
BOOM |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●● |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●● |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●● |
STICK |
Compression in Radiator | 9’11”ft |
Compression in Radiator | 9’11”ft |
Compression in Radiator | 9’11”ft |
BUCKET |
Quick Coupler | ✔ |
Quick Coupler | ✔ |
Quick Coupler | ✔ |
UNDERCARRIAGE |
Quick Coupler | Cat #41-7476 |
Quick Coupler | Cat #41-7476 |
Quick Coupler | Cat #41-7476 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Quick Coupler | Oil seen in photos on lower half of machine is from a engine line that blew and has been fixed, customer did not have time to wash it off. |
Quick Coupler | Oil seen in photos on lower half of machine is from a engine line that blew and has been fixed, customer did not have time to wash it off. |
Quick Coupler | Oil seen in photos on lower half of machine is from a engine line that blew and has been fixed, customer did not have time to wash it off. |